| Campervan | MAUI Spirit 2 Grande
 | BACKPACKER Nomad
 | BRITZ Hitop
 | APOLLO Hitop
 | Cheapa Hitop 2/3 Berth
 |
| xWD | 2WD | 2WD | 2WD | 2WD | 2WD |
| Transmission | | | | Manual | Manual |
| Sleeps | 2 | 2 | 2 | 2 | 2 |
| Beds | 1 double / 1 single | 1 double / 1 single | 1 double / 1 single | 1 Double / 1 Single | 1 Double / 1 Single |
| Beds Dimensions | Double
(rear dinette)
2.10 x 1.72m
Single
(top bunk)**
2.00 x 1.37m | Double
(rear dinette)
1.85 x 1.55m
Single
(top bunk)**
1.60 x 1.38m | Double
(rear dinette)
1.85 x 1.55m
Single
(top bunk)**
1.60 x 1.38m | Double
1.90m x 1.67m
Single
1.94m x 1.36m | Double
1.90m x 1.67m
Single
1.94m x 1.36m (weight max 50kg) |
| Fridge | 12V / 240V 80litres | 12V / 240V 55 litres | 12V / 240V 55 litres | 12V / 62 litres | 12V / 57 litres |
| Microwave | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - Operates when connected to mains | No |
| Stove | 2 burner | Yes ??? 2 burner | Yes ??? 2 burner | 2 burner | 2 burner |
| Sink | Yes | Yes | Yes | Yes | Yes - with hand |
| Hot/Cold Water | Cold pressurised water only | Cold water only | Cold water only | Cold water only | Cold water only |
| Bedding | Yes | No | Yes | Yes | No |
| Cooking Utensils | Yes | Yes | Yes | Yes | Yes |
| Cutlery | Yes | Yes | Yes | Yes | Yes |
| Shower | No | No | No | No | No |
| Toilet | No | No | No | No | No |
| Power Supply | 12V battery / 240V mains | 12V battery / 240V mains | 12V battery / 240V mains | 12V battery / 240V mains / Solar | 12V battery / 240V mains |
| Extras | Radio / CD | Radio / CD | Radio / CD | AM / FM Radio
CD Player or Cassette Player | AM / FM Radio
CD Player |
| Aircon | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No |
| Read More | [More] | [More] | [More] | [More] | [More] |